Goverment Types & Stats
Government Types
Type | Description |
---|---|
![]() | An economic and political system in which a country's trade and industry are controlled by private owners for profit, rather than by the state |
![]() | A theory or system of social organization in which all property is owned by the community and each person contributes and receives according to their ability and needs |
![]() | a system of government by the whole population or all the eligible members of a state, typically through elected representatives |
![]() | Government by a single person or group of people who are in no way held responsible to the general population. Their discretion in using the powers and resources of the state is unrestrained by any fixed legal or constitutional rules |
![]() | A federal government is a system that divides up power between a strong national government and smaller local governments |
![]() | A form of government in which political power belongs largely to one ruler, generally called a king or queen, who receives his or her position by claim of divine or inherited right |
![]() | A state in which supreme power is held by the people and their elected representatives, and which has an elected or nominated president rather than a monarch |
![]() | A revolutionary republic is a form of government whose main tenets are popular sovereignty, rule of law, and representative democracy |
![]() | Relating to a system of government that is centralized and dictatorial and requires complete subservience to the state |
![]() | A provisional government, also called a morning or transitional government, is an emergency governmental authority set up to manage a political transition, generally in the cases of new nations or following the collapse of the previous governing administration |
![]() | A society without government |
Government Stats
Type | Stats |
---|---|
![]() | +1 Environment Point, +5% to Land Area, -5% to Initial Infrastructure Cost, -5% to Improvements and Wonders Upkeep cost |
![]() | -1 Environment Point, +5% to Land Area, +8% to Soldiers' Efficiency, -2% to Military Upkeep costs, +10% to Spy Strength |
![]() | +1 Environment Point, +1 Population Happiness, +8% to Soldiers' Efficiency |
![]() | -1 Environment Point, +8% Soldiers' Efficiency, -5% to Initial Infrastructure cost, -2% to Military Upkeep costs |
![]() | +8% to Soldiers' Efficiency, -5% to Initial Infrastructure Cost. -5% to Improvement and Wonder Upkeep |
![]() | +1 to Population Happiness, +5% to Land Area, -5% to Initial Infrastructure Cost |
![]() | +1 Environment Point, +5% to Land Area, -5% Initial Infrastructure Cost |
![]() | +1 Population Happiness, -5% Initial Infrastructure Cost, -5% to Improvement and Wonder Upkeep |
![]() | +1 Population Happiness, +5% to Land Area, -2% to Military Upkeep |
![]() | -1 Environment Point, +5% to Land Area, +8 to Soldiers' Efficieny, -5% to Improvement & Wonder Upkeep Costs, +10% to Spy Strength |
![]() | -1 Environment Point |