Improvements
Economy
Type | Cost | Stats | Alias |
---|---|---|---|
![]() | 100,000.00 | Increases population income +7% | ban |
![]() | 50,000.00 | Increases population count by 2%. Purchasing 2 or more Clinics allows you to purchase Hospitals. This improvement may not be destroyed if it is supporting a Hospital until the hospital is first destroyed | cli |
![]() | 120,000.00 | Increases population income by 5%. Opens +1 extra Foreign Aid slot. Limit 1 Foreign Ministry per nation. | fom |
![]() | 200,000.00 | Increases population income by 1%. Opens +1 extra trade slot. Limit 1 Harbor per nation. This improvement may not be destroyed if it is supporting trade agreements or navy vessels until those trade agreements and navy vessels are first removed. | har |
![]() | 180,000.00 | Increases population count by 6%. Need 2 Clinics for a Hospital. Limit 1 Hospital per nation. Nations must retain at least 1 Hospital if that nation owns a Universal Health Care wonder. | hos |
![]() | 150,000.00 | Reduces infrastructure upkeep costs -10%, reduces population happiness -1. Incarcerates up to 200 criminals per Labor Camp. | lac |
![]() | 85,000.00 | Increases population income by +5%, increases literacy rate +1%. Purchasing 3 or more Schools allows you to purchase Universities. This improvement may not be destroyed if it is supporting Universities until the universities are first destroyed. | sch |
![]() | 180,000.00 | Increases population income by +8%, reduces technology cost -10%, increases literacy rate +3%. 3 Schools must be purchased before any Universities can be purchased. Limit of 2 Universities per nation. | uni |
Environmental
Type | Cost | Alias | |
---|---|---|---|
![]() | 60,000.00 | Decreases citizen count -2%, increases population happiness +2, improves environment +1 (Does not affect Global Radiation levels). Reduces the number of criminals in a nation 1% for each Border Wall. Border Walls may only be purchased 1 at a time | bow |
![]() | 200,000.00 | Lowers global radiation level that affects your nation by 20%. Requires maintaining Radiation Cleanup bonus resource to function. Requires maintaining a Bunker for each Radiation Containment Chamber and a Limit of 2. Collection required to delete | rcc |
Military
Type | Cost | Stats | Alias |
---|---|---|---|
![]() | 100,000.00 | Reduces aircraft cost -2% and reduces aircraft upkeep costs -2%. Limit 3. | air |
![]() | 50,000.00 | Increases soldier efficiency +10%, reduces soldier upkeep cost -10%. | bar |
![]() | 125,000.00 | Raises effectiveness of defending soldiers +2%. Reduces max deployment by 2%. Requires maintaining a Border Wall for each Border Fortification. Limit 3. Cannot own if Forward Operating base is owned. Collection required to delete. | bof |
![]() | 200,000.00 | Reduces infrastructure damage from aircraft, cruise missiles, and nukes -3%. Requires maintaining a Barracks for each Bunker. Limit 5. Cannot build if Munitions Factory or Forward Operating Base is owned. Collection required to delete. | bun |
![]() | 100,000.00 | Allows nations to build and maintain navy Corvettes, Battleships, Cruisers, and Destroyers. Increases the number of each of these types of ships that a nation can support +1. This improvement may not be destroyed if it is supporting navy vessels until those navy vessels are first destroyed. Requires Harbor. | dry |
![]() | 150,000.00 | Decreases cost of cruise missiles -5%, decreases tank cost -10%, reduces initial infrastructure purchase cost -8%. | fac |
![]() | 125,000.00 | Increases ground attack damage 5%, Reduces effectiveness of one's own defending soldiers -3%. Requires maintaining a Barracks for each Forward Operating Base. Limit 2. Cannot own if Border Fortifications or Bunker is owned. Collection required to delete. | fob |
![]() | 20,000.00 | Increases soldier efficiency +35%, reduces soldier upkeep cost -10%, reduces citizen income -8%. | guc |
![]() | 38,500.00 | Increases happiness for tax rates greater than 23% by +1. Each Intelligence Agency allows nations to purchase +100 spies. This improvement may not be destroyed if it is supporting spies until those spies are first destroyed. | ina |
![]() | 90,000.00 | Reduces effectiveness of incoming cruise missiles used against your nation -10%. Nations must retain at least 3 Missile Defenses if that nation owns a Strategic Defense Initiative wonder. | mid |
![]() | 200,000.00 | Increases enemy infrastructure damage from your aircraft, cruise missiles, and nukes +3%. +0.3% penalty to environment per Munitions Factory. Requires maintaining 3 or more Factories. Requires having Lead as a resource to purchase. Limit 5. Cannot build if Bunkers owned. Collection required to delete. | muf |
![]() | 300,000.00 | Increases both attacking and defending navy vessel strength +1. Limit 2 per nation. Requires Harbor. | naa |
![]() | 300,000.00 | Increases the daily purchase limit for navy vessels +1. Your nation must have pre-existing navy support capabilities (via Drydocks and Shipyards) to actually purchase navy vessels. Limit 3 per nation. Requires Harbor. | nac |
![]() | 200,000.00 | Decreases the effectiveness of enemy defending soldiers 3%. Requires maintaining a Forward Operating Base for each Office of Propaganda. Limit 2%. Collection required to delete. | oop |
![]() | 90,000.00 | Increases effectiveness of cruise missiles used by your nation +10%. Nations must retain at least 3 Satellites if that nation owns a Strategic Defense Initiative wonder. | sat |
![]() | 100,000.00 | Allows nations to build and maintain navy Landing Ships, Frigates, Submarines, and Aircraft Carriers. Increases the number of each of these types of ships that a nation can support +1. This improvement may not be destroyed if it is supporting navy vessels until those navy vessels are first destroyed. Requires Harbor. | shi |
Social
Type | Cost | Stats | Alias |
---|---|---|---|
![]() | 100,000.00 | Increases Happiness by 1.5, decreases Citizen income by 1%, -25 to crime prevention score. Limit 2. | cas |
![]() | 40,000.00 | Increases Population Happiness +1. | chu |
![]() | 25,000.00 | Incarcerates up to 500 criminals. Limit 5. | jai |
![]() | 75,000.00 | Increases Population Happiness +2. | poh |
![]() | 200,000.00 | Incarcerates up to 5,000 criminals. Limit 5. | pri |
![]() | 50,000.00 | Increases Happiness by 1, penalizes Environment by +0.5, -25 to crime prevention score. Limit 2. | red |
![]() | 500,000.00 | Sends up to 500 criminals back into the citizen count. Limit 5. | ref |
![]() | 110,000.00 | Increases Population Happiness +3. | sta |